Chance Rencountre vs. Ismail Naurdiev
Tale of the tape
The read
Level of competition
Chance Rencountre
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 4 | 4 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 0 | 1 |
| Tier 3 — regional circuit | 12 | 0 |
Tier-weighted record quality: 1.03 · 4 tier-1/2 wins · 11 finish wins over 21 documented bouts
In the UFC: 1-1 against opponents who walked in above .500 · avg opponent walk-in record +0.8 wins over .500
Ismail Naurdiev
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 4 | 3 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 1 | 0 |
| Tier 3 — regional circuit | 20 | 5 |
Tier-weighted record quality: 0.83 · 5 tier-1/2 wins · 19 finish wins over 33 documented bouts
In the UFC: 3-2 against opponents who walked in above .500 · avg opponent walk-in record +1.9 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Chance Rencountre
Distance 95.4% (norm 80.7%) · Clinch 1.7% (norm 9.6%) · Ground 2.9% (norm 8.1%)
Ismail Naurdiev
Distance 86.8% (norm 79.5%) · Clinch 7.4% (norm 9.0%) · Ground 5.8% (norm 10.0%)
What they throw (share of sig. strike attempts by target)
Chance Rencountre
Head 75.7% (norm 78.3%) · Body 19.2% (norm 12.4%) · Legs 5.0% (norm 8.0%)
Ismail Naurdiev
Head 69.7% (norm 78.0%) · Body 16.6% (norm 13.4%) · Legs 13.7% (norm 8.4%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Rencountre L/A | Acc | Welterweight med | Naurdiev L/A | Acc | Middleweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 43 / 228 | 18.9% | 38.5% | 338 / 715 | 47.3% | 40.5% |
| In the clinch | 4 / 4 | too few to rate | 67.8% | 38 / 61 | 62.3% | 70.6% |
| On the ground | 2 / 7 | too few to rate | 67.0% | 33 / 48 | 68.8% | 69.4% |
| BY TARGET | ||||||
| To the head | 20 / 181 | 11.0% | 36.4% | 220 / 574 | 38.3% | 38.8% |
| To the body | 19 / 46 | 41.3% | 70.7% | 97 / 137 | 70.8% | 71.6% |
| To the legs | 10 / 12 | too few to rate | 83.0% | 92 / 113 | 81.4% | 83.3% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Welterweight: 180 fighters · Middleweight: 178 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Rencountre L/A | Opp acc | Welterweight med | vs Naurdiev L/A | Opp acc | Middleweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 139 / 291 | 47.8% | 39.1% | 203 / 602 | 33.7% | 39.5% |
| In the clinch | 15 / 20 | too few to rate | 68.9% | 13 / 26 | 50.0% | 70.4% |
| On the ground | 7 / 7 | too few to rate | 68.0% | 20 / 29 | 69.0% | 69.0% |
| BY TARGET | ||||||
| To the head | 110 / 253 | 43.5% | 35.6% | 184 / 577 | 31.9% | 37.9% |
| To the body | 24 / 34 | 70.6% | 69.6% | 24 / 40 | 60.0% | 71.3% |
| To the legs | 27 / 31 | 87.1% | 82.2% | 28 / 40 | 70.0% | 82.1% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Naurdiev has more cage time on record.