Batgerel Danaa vs. Brady Hiestand
Tale of the tape
The read
Level of competition
Batgerel Danaa
Full career not yet synced for Batgerel Danaa — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 0-2 against opponents who walked in above .500 · avg opponent walk-in record +0.3 wins over .500
Brady Hiestand
Full career not yet synced for Brady Hiestand — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 2-0 against opponents who walked in above .500 · avg opponent walk-in record +0.6 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Batgerel Danaa
Distance 89.7% (norm 87.4%) · Clinch 3.6% (norm 6.2%) · Ground 6.7% (norm 6.4%)
Brady Hiestand
Distance 89.5% (norm 87.4%) · Clinch 7.1% (norm 6.2%) · Ground 3.4% (norm 6.4%)
What they throw (share of sig. strike attempts by target)
Batgerel Danaa
Head 85.0% (norm 77.5%) · Body 8.7% (norm 12.8%) · Legs 6.3% (norm 8.4%)
Brady Hiestand
Head 82.8% (norm 77.5%) · Body 12.1% (norm 12.8%) · Legs 5.1% (norm 8.4%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Danaa L/A | Acc | Bantamweight med | Hiestand L/A | Acc | Bantamweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 259 / 763 | 33.9% | 39.2% | 148 / 317 | 46.7% | 39.2% |
| In the clinch | 18 / 31 | 58.1% | 69.0% | 19 / 25 | 76.0% | 69.0% |
| On the ground | 34 / 57 | 59.6% | 70.2% | 11 / 12 | too few to rate | 70.2% |
| BY TARGET | ||||||
| To the head | 238 / 723 | 32.9% | 35.3% | 133 / 293 | 45.4% | 35.3% |
| To the body | 34 / 74 | 45.9% | 66.9% | 32 / 43 | 74.4% | 66.9% |
| To the legs | 39 / 54 | 72.2% | 79.2% | 13 / 18 | too few to rate | 79.2% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Bantamweight: 121 fighters · Bantamweight: 121 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Danaa L/A | Opp acc | Bantamweight med | vs Hiestand L/A | Opp acc | Bantamweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 229 / 446 | 51.3% | 39.4% | 156 / 378 | 41.3% | 39.4% |
| In the clinch | 3 / 4 | too few to rate | 70.6% | 45 / 58 | 77.6% | 70.6% |
| On the ground | 11 / 12 | too few to rate | 72.1% | 39 / 61 | 63.9% | 72.1% |
| BY TARGET | ||||||
| To the head | 171 / 367 | 46.6% | 34.9% | 181 / 427 | 42.4% | 34.9% |
| To the body | 23 / 37 | 62.2% | 66.1% | 35 / 44 | 79.5% | 66.1% |
| To the legs | 49 / 58 | 84.5% | 78.8% | 24 / 26 | 92.3% | 78.8% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Danaa has more cage time on record.