Anthony Hernandez vs. JunYong Park
Tale of the tape
The read
Level of competition
Anthony Hernandez
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 9 | 3 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 1 | 0 |
| Tier 3 — regional circuit | 5 | 0 |
Tier-weighted record quality: 1.58 · 10 tier-1/2 wins · 12 finish wins over 19 documented bouts
In the UFC: 6-3 against opponents who walked in above .500 · avg opponent walk-in record +3.3 wins over .500
JunYong Park
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 9 | 4 |
| Tier 3 — regional circuit | 10 | 3 |
Tier-weighted record quality: 1.03 · 9 tier-1/2 wins · 11 finish wins over 26 documented bouts
In the UFC: 4-3 against opponents who walked in above .500 · avg opponent walk-in record +0.7 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Anthony Hernandez
Distance 65.0% (norm 79.5%) · Clinch 10.8% (norm 9.0%) · Ground 24.1% (norm 10.0%)
JunYong Park
Distance 87.5% (norm 79.5%) · Clinch 5.1% (norm 9.0%) · Ground 7.4% (norm 10.0%)
What they throw (share of sig. strike attempts by target)
Anthony Hernandez
Head 88.6% (norm 78.0%) · Body 7.3% (norm 13.4%) · Legs 4.1% (norm 8.4%)
JunYong Park
Head 88.7% (norm 78.0%) · Body 5.9% (norm 13.4%) · Legs 5.4% (norm 8.4%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Hernandez L/A | Acc | Middleweight med | Park L/A | Acc | Middleweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 371 / 768 | 48.3% | 40.5% | 620 / 1259 | 49.2% | 40.5% |
| In the clinch | 92 / 128 | 71.9% | 70.6% | 52 / 73 | 71.2% | 70.6% |
| On the ground | 247 / 285 | 86.7% | 69.4% | 70 / 107 | 65.4% | 69.4% |
| BY TARGET | ||||||
| To the head | 587 / 1046 | 56.1% | 38.8% | 599 / 1277 | 46.9% | 38.8% |
| To the body | 77 / 86 | 89.5% | 71.6% | 71 / 85 | 83.5% | 71.6% |
| To the legs | 46 / 49 | 93.9% | 83.3% | 72 / 77 | 93.5% | 83.3% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Middleweight: 178 fighters · Middleweight: 178 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Hernandez L/A | Opp acc | Middleweight med | vs Park L/A | Opp acc | Middleweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 477 / 981 | 48.6% | 39.5% | 546 / 1160 | 47.1% | 39.5% |
| In the clinch | 94 / 130 | 72.3% | 70.4% | 35 / 58 | 60.3% | 70.4% |
| On the ground | 28 / 38 | 73.7% | 69.0% | 30 / 39 | 76.9% | 69.0% |
| BY TARGET | ||||||
| To the head | 422 / 933 | 45.2% | 37.9% | 388 / 955 | 40.6% | 37.9% |
| To the body | 123 / 158 | 77.8% | 71.3% | 146 / 190 | 76.8% | 71.3% |
| To the legs | 54 / 58 | 93.1% | 82.1% | 77 / 112 | 68.8% | 82.1% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Hernandez has more cage time on record.