Alexander Volkov vs. Waldo Cortes Acosta
Tale of the tape
The read
Level of competition
Alexander Volkov
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 21 | 8 |
| Tier 3 — regional circuit | 19 | 3 |
Tier-weighted record quality: 1.34 · 21 tier-1/2 wins · 28 finish wins over 51 documented bouts
In the UFC: 12-5 against opponents who walked in above .500 · avg opponent walk-in record +4.3 wins over .500
Waldo Cortes Acosta
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 12 | 3 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 2 | 0 |
| Tier 3 — regional circuit | 3 | 0 |
Tier-weighted record quality: 1.86 · 14 tier-1/2 wins · 10 finish wins over 20 documented bouts
In the UFC: 7-4 against opponents who walked in above .500 · avg opponent walk-in record +2.8 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Alexander Volkov
Distance 88.1% (norm 79.2%) · Clinch 6.8% (norm 9.8%) · Ground 5.1% (norm 9.3%)
Waldo Cortes Acosta
Distance 90.9% (norm 79.2%) · Clinch 2.5% (norm 9.8%) · Ground 6.6% (norm 9.3%)
What they throw (share of sig. strike attempts by target)
Alexander Volkov
Head 70.8% (norm 79.2%) · Body 15.8% (norm 11.5%) · Legs 13.4% (norm 7.6%)
Waldo Cortes Acosta
Head 81.3% (norm 79.2%) · Body 9.9% (norm 11.5%) · Legs 8.8% (norm 7.6%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Volkov L/A | Acc | Heavyweight med | Acosta L/A | Acc | Heavyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 1056 / 1909 | 55.3% | 40.1% | 697 / 1505 | 46.3% | 40.1% |
| In the clinch | 104 / 148 | 70.3% | 70.4% | 24 / 41 | 58.5% | 70.4% |
| On the ground | 90 / 111 | 81.1% | 70.2% | 66 / 110 | 60.0% | 70.2% |
| BY TARGET | ||||||
| To the head | 734 / 1535 | 47.8% | 39.0% | 558 / 1347 | 41.4% | 39.0% |
| To the body | 269 / 342 | 78.7% | 77.0% | 113 / 164 | 68.9% | 77.0% |
| To the legs | 247 / 291 | 84.9% | 87.8% | 116 / 145 | 80.0% | 87.8% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Heavyweight: 93 fighters · Heavyweight: 93 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Volkov L/A | Opp acc | Heavyweight med | vs Acosta L/A | Opp acc | Heavyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 593 / 1430 | 41.5% | 40.7% | 539 / 1212 | 44.5% | 40.7% |
| In the clinch | 42 / 58 | 72.4% | 70.6% | 12 / 26 | 46.2% | 70.6% |
| On the ground | 117 / 162 | 72.2% | 72.2% | 2 / 3 | too few to rate | 72.2% |
| BY TARGET | ||||||
| To the head | 420 / 1199 | 35.0% | 39.3% | 217 / 845 | 25.7% | 39.3% |
| To the body | 153 / 230 | 66.5% | 75.1% | 112 / 155 | 72.3% | 75.1% |
| To the legs | 179 / 221 | 81.0% | 84.4% | 224 / 241 | 92.9% | 84.4% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Volkov has more cage time on record.