Alexander Hernandez vs. Bill Algeo
Tale of the tape
The read
Level of competition
Alexander Hernandez
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 10 | 8 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 2 | 0 |
| Tier 3 — regional circuit | 6 | 1 |
Tier-weighted record quality: 1.04 · 12 tier-1/2 wins · 10 finish wins over 27 documented bouts
In the UFC: 7-8 against opponents who walked in above .500 · avg opponent walk-in record +3.4 wins over .500
Bill Algeo
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 5 | 6 |
| Tier 3 — regional circuit | 13 | 3 |
Tier-weighted record quality: 0.68 · 5 tier-1/2 wins · 11 finish wins over 27 documented bouts
In the UFC: 2-3 against opponents who walked in above .500 · avg opponent walk-in record +0.9 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Alexander Hernandez
Distance 90.4% (norm 83.1%) · Clinch 4.5% (norm 7.3%) · Ground 5.1% (norm 8.0%)
Bill Algeo
Distance 87.2% (norm 85.9%) · Clinch 6.8% (norm 6.0%) · Ground 6.0% (norm 6.5%)
What they throw (share of sig. strike attempts by target)
Alexander Hernandez
Head 72.9% (norm 78.0%) · Body 19.6% (norm 12.8%) · Legs 7.5% (norm 8.0%)
Bill Algeo
Head 68.6% (norm 77.5%) · Body 18.9% (norm 12.9%) · Legs 12.5% (norm 7.9%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Hernandez L/A | Acc | Lightweight med | Algeo L/A | Acc | Featherweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 695 / 1842 | 37.7% | 38.3% | 498 / 1062 | 46.9% | 40.5% |
| In the clinch | 61 / 92 | 66.3% | 67.5% | 63 / 83 | 75.9% | 70.5% |
| On the ground | 69 / 103 | 67.0% | 68.8% | 63 / 73 | 86.3% | 69.3% |
| BY TARGET | ||||||
| To the head | 465 / 1484 | 31.3% | 35.1% | 351 / 836 | 42.0% | 37.1% |
| To the body | 252 / 400 | 63.0% | 69.1% | 151 / 230 | 65.7% | 68.0% |
| To the legs | 108 / 153 | 70.6% | 81.8% | 122 / 152 | 80.3% | 80.3% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Lightweight: 204 fighters · Featherweight: 127 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Hernandez L/A | Opp acc | Lightweight med | vs Algeo L/A | Opp acc | Featherweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 737 / 1952 | 37.8% | 38.8% | 378 / 797 | 47.4% | 39.3% |
| In the clinch | 86 / 124 | 69.4% | 68.6% | 47 / 64 | 73.4% | 70.3% |
| On the ground | 34 / 46 | 73.9% | 68.0% | 38 / 49 | 77.6% | 69.4% |
| BY TARGET | ||||||
| To the head | 515 / 1627 | 31.7% | 35.2% | 280 / 662 | 42.3% | 35.9% |
| To the body | 203 / 324 | 62.7% | 68.2% | 116 / 162 | 71.6% | 68.0% |
| To the legs | 139 / 171 | 81.3% | 81.5% | 67 / 86 | 77.9% | 81.5% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Hernandez has more cage time on record.